<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Huge Depth of Field</title>
	<atom:link href="http://www.hugedof.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hugedof.com</link>
	<description>The photoblog of Eric S Knape</description>
	<lastBuildDate>Sat, 05 Jun 2010 13:06:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on CHROME, part 1 by Dan Wiese</title>
		<link>http://www.hugedof.com/?p=310&#038;cpage=1#comment-519</link>
		<dc:creator>Dan Wiese</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=310#comment-519</guid>
		<description>Great picture!  My bike stands out even though it is in the back of the pack</description>
		<content:encoded><![CDATA[<p>Great picture!  My bike stands out even though it is in the back of the pack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prison Windows by Jake</title>
		<link>http://www.hugedof.com/?p=220&#038;cpage=1#comment-493</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 29 Apr 2010 05:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=220#comment-493</guid>
		<description>I&#039;m also fond of this one, but I&#039;m a sucker for peeling paint for some reason...</description>
		<content:encoded><![CDATA[<p>I&#8217;m also fond of this one, but I&#8217;m a sucker for peeling paint for some reason&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suburban Wasteland by Jake</title>
		<link>http://www.hugedof.com/?p=235&#038;cpage=1#comment-492</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 29 Apr 2010 05:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=235#comment-492</guid>
		<description>NICE! I think this one is my favorite to date. There&#039;s so much appeal in the every day world (even abandoned trash) that we miss. Good one!</description>
		<content:encoded><![CDATA[<p>NICE! I think this one is my favorite to date. There&#8217;s so much appeal in the every day world (even abandoned trash) that we miss. Good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban by Kevin Auger(Subanez)</title>
		<link>http://www.hugedof.com/?p=229&#038;cpage=1#comment-340</link>
		<dc:creator>Kevin Auger(Subanez)</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=229#comment-340</guid>
		<description>Eric,

Thanks again for helping out during the photo shoot...especially our little foray into the &quot;prohibited&quot; area.  The video is excellent!  Great way to end it...that&#039;s actually pretty neat and very candid.

I looked through your stuff here, and I really like the work you&#039;re doing. You can really tell that you&#039;re pausing and actually LOOKING at the world.  That&#039;s righteous.  You&#039;ve got some great talent!  I&#039;ll keep stopping by here from time to time.

Thanks again!
-Kevin</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Thanks again for helping out during the photo shoot&#8230;especially our little foray into the &#8220;prohibited&#8221; area.  The video is excellent!  Great way to end it&#8230;that&#8217;s actually pretty neat and very candid.</p>
<p>I looked through your stuff here, and I really like the work you&#8217;re doing. You can really tell that you&#8217;re pausing and actually LOOKING at the world.  That&#8217;s righteous.  You&#8217;ve got some great talent!  I&#8217;ll keep stopping by here from time to time.</p>
<p>Thanks again!<br />
-Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird that thinks it&#8217;s a duck &#8230; or makes us think it is. by pharmacy technician</title>
		<link>http://www.hugedof.com/?p=205&#038;cpage=1#comment-233</link>
		<dc:creator>pharmacy technician</dc:creator>
		<pubDate>Sat, 10 Apr 2010 11:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=205#comment-233</guid>
		<description>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</description>
		<content:encoded><![CDATA[<p>found your site on del.icio.us today and really liked it.. i bookmarked it and will be back to check it out some more later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blackbird Singing in the Dead of &#8230; afternooooooon. by Jake</title>
		<link>http://www.hugedof.com/?p=202&#038;cpage=1#comment-217</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=202#comment-217</guid>
		<description>I love this photo.

You suck, mostly because you don&#039;t hang out.</description>
		<content:encoded><![CDATA[<p>I love this photo.</p>
<p>You suck, mostly because you don&#8217;t hang out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Lovin&#8217; part 1 by Eric Knape</title>
		<link>http://www.hugedof.com/?p=175&#038;cpage=1#comment-147</link>
		<dc:creator>Eric Knape</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=175#comment-147</guid>
		<description>Quick update.  I was confusing contrast ratios between multiple digital devices when compared to the human eye.  After a quick review it seem like the consensus is that newer cameras, those with 16-bit digital conversion, display between 50% and 60% of the range of the human eye.  An HDR image is 32-bit floating-point, apparently meaning capable of practically an infinite range of tonal values.  

I think it&#039;s a great tool to have available in scenes that are either high-key or low-key that the photographer wants to be more balanced - this being the case with the two that I posted.</description>
		<content:encoded><![CDATA[<p>Quick update.  I was confusing contrast ratios between multiple digital devices when compared to the human eye.  After a quick review it seem like the consensus is that newer cameras, those with 16-bit digital conversion, display between 50% and 60% of the range of the human eye.  An HDR image is 32-bit floating-point, apparently meaning capable of practically an infinite range of tonal values.  </p>
<p>I think it&#8217;s a great tool to have available in scenes that are either high-key or low-key that the photographer wants to be more balanced &#8211; this being the case with the two that I posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Lovin&#8217; part 1 by Eric Knape</title>
		<link>http://www.hugedof.com/?p=175&#038;cpage=1#comment-145</link>
		<dc:creator>Eric Knape</dc:creator>
		<pubDate>Sun, 04 Apr 2010 05:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=175#comment-145</guid>
		<description>I will have to check my sources on the 10%. Right now I can&#039;t fully remember where I read that. The method I used on these was auto-bracketing on my 7D: three photos with 2 stops difference between them.  I&#039;ve been meaning to try greater differences, but haven&#039;t had the chance to just yet.  In terms of the HDR &quot;look,&quot; much of what I see online is a very surreal look.  My goal was to bring out as much detail in the highlights and blacks of each scene.  The HDR photo has more detail in those areas than any of the three that it was made from.</description>
		<content:encoded><![CDATA[<p>I will have to check my sources on the 10%. Right now I can&#8217;t fully remember where I read that. The method I used on these was auto-bracketing on my 7D: three photos with 2 stops difference between them.  I&#8217;ve been meaning to try greater differences, but haven&#8217;t had the chance to just yet.  In terms of the HDR &#8220;look,&#8221; much of what I see online is a very surreal look.  My goal was to bring out as much detail in the highlights and blacks of each scene.  The HDR photo has more detail in those areas than any of the three that it was made from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Lovin&#8217; part 1 by Pierre La Blanc</title>
		<link>http://www.hugedof.com/?p=175&#038;cpage=1#comment-116</link>
		<dc:creator>Pierre La Blanc</dc:creator>
		<pubDate>Fri, 02 Apr 2010 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=175#comment-116</guid>
		<description>Hmm, interesting. I&#039;ve been looking at some of these &quot;HDR&quot; photo&#039;s and I&#039;ll have to reserve judgement for now. The statement about digital camera&#039;s capturing only 10% the DR of the human eye? I&#039;m not buying that one. If that were true, 90% of the dynamic range would be missing. That&#039;s just not logical. Even if you&#039;re talking about the average point and shoot producing jpeg images, it would still be better than 70% in my view. To loose 90% of the effective DR of a photo would render it useless. Add in high resolution sensor cameras, fine optics and the added DR of RAW imaging, and I&#039;d say you&#039;ll bring the percentage up even further. I&#039;ve seen quite a few so called &quot;HDR&quot; photo&#039;s and still haven&#039;t seen one that exceeds many of the photo&#039;s I&#039;ve taken in the traditional fashion using a good dslr and lenses, and simply exposing properly, and using the appropriate filters.</description>
		<content:encoded><![CDATA[<p>Hmm, interesting. I&#8217;ve been looking at some of these &#8220;HDR&#8221; photo&#8217;s and I&#8217;ll have to reserve judgement for now. The statement about digital camera&#8217;s capturing only 10% the DR of the human eye? I&#8217;m not buying that one. If that were true, 90% of the dynamic range would be missing. That&#8217;s just not logical. Even if you&#8217;re talking about the average point and shoot producing jpeg images, it would still be better than 70% in my view. To loose 90% of the effective DR of a photo would render it useless. Add in high resolution sensor cameras, fine optics and the added DR of RAW imaging, and I&#8217;d say you&#8217;ll bring the percentage up even further. I&#8217;ve seen quite a few so called &#8220;HDR&#8221; photo&#8217;s and still haven&#8217;t seen one that exceeds many of the photo&#8217;s I&#8217;ve taken in the traditional fashion using a good dslr and lenses, and simply exposing properly, and using the appropriate filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nampa Idaho by Haline</title>
		<link>http://www.hugedof.com/?p=143&#038;cpage=1#comment-49</link>
		<dc:creator>Haline</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugedof.com/?p=143#comment-49</guid>
		<description>Eric I&#039;m telling you, you have an amazing artistic eye... this is beautiful!!!!</description>
		<content:encoded><![CDATA[<p>Eric I&#8217;m telling you, you have an amazing artistic eye&#8230; this is beautiful!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
